Project

General

Profile

Bug #10047 » Baofeng_UV-5R_20220915 - LibreOffice.csv

Libre CHIRP CSV - Numb Awan, 09/19/2022 12:30 AM

 
0 476.7 0 5 88.5 88.5 23 NN FM 5
1 452.125 split 147.625 Cross 88.5 69.3 23 NN FM 5
2 453.225 0 TSQL 91.5 91.5 23 NN FM 5
3 454.325 0 TSQL 136.5 136.5 23 NN FM 5
4 455.425 0 TSQL 151.4 151.4 23 NN FM 5
5 456.525 0 TSQL 192.8 192.8 23 NN FM 5
6 457.625 0 TSQL 241.8 241.8 23 NN FM 5
7 458.725 0 DTCS 88.5 88.5 25 NN FM 5
8 459.825 0 DTCS 88.5 88.5 134 NN FM 5
9 461.925 0 DTCS 88.5 88.5 274 NN FM 5
10 462.225 0 DTCS 88.5 88.5 346 NN FM 5
11 463.325 0 DTCS 88.5 88.5 503 NN FM 5
12 464.425 0 DTCS 88.5 88.5 73 RR FM 5
13 465.525 0 DTCS 88.5 88.5 703 RR FM 5
14 402.225 0 88.5 88.5 23 NN FM 5
15 437.425 0 88.5 88.5 23 NN FM 5
16 479.975 0 88.5 88.5 23 NN FM 5
17 138.55 0 88.5 88.5 23 NN FM 5
18 157.65 0 88.5 88.5 23 NN FM 5
19 172.75 0 88.5 88.5 23 NN FM 5
20 438.5 0 88.5 88.5 23 NN FM 5
21 155.7 0 88.5 88.5 23 NN FM 5
27 SPLIT 147.025 split 481.7 88.5 88.5 23 NN FM 5
28 476.6 0 5 88.5 88.5 23 NN FM 5
85 PICT 147.225 0 0.6 88.5 88.5 23 NN FM 5
86 GREYMTH 146.95 -0 0.6 88.5 88.5 23 NN FM 5
87 WEST 146.75 -0 0.6 88.5 88.5 23 NN FM 5
88 KAIK 146.9 -0 0.6 88.5 88.5 23 NN FM 5
89 N 146.75 0 88.5 88.5 23 NN FM 5
90 MT 146.75 -0 0.6 88.5 88.5 23 NN FM 5
91 CHCH 147.05 0 0.6 88.5 88.5 23 NN FM 5
92 CHCH 145.265 -0 0.6 88.5 88.5 23 NN FM 5
93 CANT-RP 147.25 0 0.6 88.5 88.5 23 NN FM 5
94 BLEN-RP 146.95 -0 0.6 88.5 88.5 23 NN FM 5
95 MT 146.8 -0 0.6 88.5 88.5 23 NN FM 5
96 MOT-RPT 147.7 0 0.6 88.5 88.5 23 NN FM 5
97 WARD-RP 147.6 -0 0.6 88.5 88.5 23 NN FM 5
98 G 147.375 0 0.6 88.5 88.5 23 NN FM 5
99 ATW-RPT 147.2 0 0.6 88.5 88.5 23 NN FM 5
100 NSN-RPT 147.025 0 0.6 88.5 88.5 23 NN FM 5
110 CH10-SI 476.65 0 88.5 88.5 23 NN FM 5
111 CH11-SI 476.675 0 88.5 88.5 23 NN FM 5
112 CH12-SI 476.7 0 88.5 88.5 23 NN FM 5
113 CH13-SI 476.725 0 88.5 88.5 23 NN FM 5
114 CH14-SI 476.75 0 88.5 88.5 23 NN FM 5
115 CH15-SI 476.775 0 88.5 88.5 23 NN FM 5
116 CH16-SI 476.8 0 88.5 88.5 23 NN FM 5
117 CH17-SI 476.825 0 88.5 88.5 23 NN FM 5
118 CH18-SI 476.85 0 88.5 88.5 23 NN FM 5
119 CH19-SI 475.875 0 88.5 88.5 23 NN FM 5
120 CH20-SI 476.9 0 88.5 88.5 23 NN FM 5
121 CH21-SI 476.925 0 88.5 88.5 23 NN FM 5
124 CH24-SI 477 0 TSQL 88.5 88.5 23 NN FM 5
125 CH25-SI 477.025 0 88.5 88.5 23 NN FM 5
126 CH26-SI 477.05 0 88.5 88.5 23 NN FM 5
127 CH27-SI 477.075 0 88.5 88.5 23 NN FM 5
(3-3/3)